[ACTUS] BINO CULARS KNT-1R 8x42
Pricing inquiry (see details)
This item has been added to your cart.
Should I order it along with the items in my shopping cart?
Check location
Check location
055-271-6070
๊ฒฝ๋จ ์ฐฝ์์ ๋ง์ฐํ์๊ตฌ ์์ ๋ฌด์ญ3๊ธธ 193 (์๋๋, ํ์ค๊ณต์ฅ 2)
7์ธต ์์ตํฑ์ค
ACTUS® BINOCULARS
The ACTUS binoculars, equipped with outstanding performance and precision optical design,
provide a clear and wide field of view.
The wide FOV and generous eye relief ensure comfortable observation
even during extended use.

KNT-1R

BOC-3LE

QD-IF 7X28 DIF
| SPECIFICATIONS | KNT-1R | BOC-3LE | QD-IF 7X28 DIF |
|---|---|---|---|
| Magnification | 8×42 | 10×25 | 7×28 |
| FOV (Field of View) | 7.2° | 5.2° | 6.5° |
| Eye Relief | 19.3 mm | 15 mm | 16 mm |
| Near Focus | 2.5 m | 3 m | 2.5 m |
| Ocular Lens System | 4 groups 5 elements | 4 groups 5 elements | 2 groups 3 elements |
| Objective Lens System | 3 groups 4 elements | 1 groups 2 elements | 2 groups 3 elements |
ACTUS® BINOCULARS
The ACTUS binoculars, equipped with outstanding performance and precision optical design,
provide a clear and wide field of view.
The wide FOV and generous eye relief ensure comfortable observation
even during extended use.

KNT-1R

BOC-3LE

QD-IF 7X28 DIF
| SPECIFICATIONS | KNT-1R | BOC-3LE | QD-IF 7X28 DIF |
|---|---|---|---|
| Magnification | 8×42 | 10×25 | 7×28 |
| FOV (Field of View) | 7.2° | 5.2° | 6.5° |
| Eye Relief | 19.3 mm | 15 mm | 16 mm |
| Near Focus | 2.5 m | 3 m | 2.5 m |
| Ocular Lens System | 4 groups 5 elements | 4 groups 5 elements | 2 groups 3 elements |
| Objective Lens System | 3 groups 4 elements | 1 groups 2 elements | 2 groups 3 elements |



