The OTUS Series is a series of Military-Off-The-Shelf (MOTS) full-HD cameras.
The OTUS camera has been developed to ensure that drivers of military vehicles can safely navigate and maneuver during both day and night, in poor visibility conditions. Without the use of lighting equipment on vehicles, supplementary infra-red lighting or lasers.
Suitable for any application where reliability is a must, the OTUS driver assistance camera is housed in a ruggedized, weatherproof, hermetically sealed enclosure to withstand extreme environmental conditions and shocks.
ADVANTAGE
SAFE DRIVING: Excellent Visibility
MULTIPLE FUSION
MOTS
RUGGEDIZED
LOW SYSTEM LATENCY
CHARACTERISTICS
OTUS-M1 Monochrome | OTUS-MEP1 Monochrome Extended Pro | |
OPTICAL-DAY | ||
Field of View (FOV) | 85˚x 51˚ | |
Image Size (Pixel) | 1920 x 1080 | |
F# | 2 | |
Sensor Type | CMOS Monochrome | |
Optical Sensitivity | < 0.02 lx (Full moon) | |
Wavelength | 400 - 1000nm | |
OPTICAL-Thermal Imaging | ||
Night Field of View (FOV) (H x V) | 60˚ x 43˚ | 85˚ x 51˚ |
Image Size (Pixel) | 640 x 480 | 1024 x 768 |
F# | 1.4 | |
Sensor (LWIR) | uncooled 17㎛ | |
NETD | < 50mK | |
CAMETA SPECIFICATIONS | ||
Latency | ≤ 20ms (720p60 / 1080i60) | |
Driving Guidance Line | Yes | |
Driving Guidance Line | 5, 10, 20, 50m | |
Fusion Mode | 0 - 100% blending false color 0-100% blending monochrome Edge fusion Auto (enhanced fusion) | |
Thermal Mode | White hot / Black hot | |
Operating Temperature - High MID-STD-810G, method 501.5, Step Ⅲ, A1 | +63℃ | |
Operating Temperature - Low MID-STD-810G, method 502.5, Step Ⅱ, C1 | -46℃ | |
Dust & Water Resistance | IP-67 | |
Shock & Vibration | MIL-STD-810 | |
EMC | MIL-STD-461 | |
Interface | RS485/CAN | |
Power Supply Voltage | 18-32 VDC | |
Power Consumption | 8W | 10W |
MECHANICAL DIMENSIONS | ||
Camera (WxHxL) | 195 x 95 x 200mm (7.7 x 3.7 x 7.9 inch) | |
Monitor (Option) | See Technical Specifications OTUS Monitor | |
Weight | 3.0kg (6.6lb) | 3.4kg (7.5lb) |
CHARACTERISTICS
7" FFT | 10.6" FFT | 13.3" FFT | |
MECHANICAL DIMENSIONS | |||
Weight | 3kg (6.6lb) | 5kg (11lb) | 7kg (15.4lb) |
Dimension | 245 x 165 x 35mm (9.6 x 6.5 x 1.4 inch) | 300 x 210 x 35mm (11.8 x 8.3 x 1.4 inch) | 360 x 245 x 40mm (14.2 x 9.6 x 1.6 inch) |
GRAPHIC | |||
Resolution | 1920 x 1080 | ||
Brightness | 500 cd/㎡(typical) | 400 cd/㎡(typical) | 300 cd/㎡(typical) |
Field of View | 85˚ | ||
Function | Brightness, contrast, etc | ||
Latency | ≤ 20 ms typical | ||
INPUT, OUTPUT & CONTROL | |||
Input | 2 x HD-SDI(1080p30 minimal) | ||
Output | 1 x HD-SDI | ||
Process | RS485 | ||
Supply Voltage | 18 - 32 VDC | ||
Power Consumption | 20W (< -30℃: +20W) | 30W (< -10℃: +40W) | 40W (< -20℃: +40W) |
ENVIRONMENTAL | |||
Shock/Vibration | MIL-STD-810 | ||
EMC | MIL-STD-461 | ||
Operating Temperature | -46℃ ~ +63℃ (< -30℃ with heater) | -46℃ ~ +63℃ (< -10℃ with heater) | -46℃ ~ +63℃ (< -20℃ with heater) |
Storage Temperature | -46℃ ~ +71℃ | ||
Dustproof/Waterproof | IP-65 |
SUOPTICS CO.,LTD. | CEO : Lim Dohyeon | Chief privacy officer : Jeong Cheolho
Business Registration Number : 450-81-00636 | Mail-order Sales: No. 2021-Masanhoewon-0303
TEL : 055-271-6070 | FAX : 055-271-6072 | E-MAIL : sales@teamactus.com
Head Office 7F, 193, Jayumuyeok 3-gil, Masanhoewon-gu, Changwon-si, Gyeongsangnam-do, Republic of Korea
Seoul Branch #301, Hanwha Biz Metro 1-cha, 242, Digital-ro, Guro-gu, Seoul, Republic of Korea
2nd Plant 132, Mugi 2-gil, Chilwon-eup, Haman-gun, Gyeongsangnam-do, Republic of Korea
US Branch 950 Argaon Cir. Unit 6, Buena Park, CA 90620
ACTUS @ Copyright All Right Reserved.